产品展示

联系我们

HZL系列冷冻式水冷干燥机(低温型)

 

型号规格
Model
specification
额定处理量
Fixed treatment
amounts M3/min
电源
Power source
额定功率
Rating power
(KW)
制冷剂
Refrigerant
冷却水接口尺寸
Pipeline dimension of
tan cooling water passed
进出气管尺寸
Pipeline dimersion
of the passed
外形尺寸
Externai dimensions(mm) 
L × W × H
HZL-130W 15 1PH/220v/50HZ 2.25 R22 Rc1/2 R2 1200×600×900
HZL-150W 18 1PH/220v/50HZ 2.65 R22 Rc1 PN1.oDN65法兰 1300×650×950
HZL-200W 23.5 3PH/380v/50HZ 3.75 R22 Rc1 PN1.oDN65法兰 1400×650×1000
HZL-250W 28 3PH/380v/50HZ 4.8 R22 Rc1-1/2 PN1.oDN80法兰 1550×750×1100
HZL-300W 35.0 3PH/380v/50HZ 6 R22 Rc1-1/2 PN1.oDN80法兰 1750×850×1200
HZL-400W 45.0 3PH/380v/50HZ 7.5 R22 Rc1-1/2 PN1.oDN100法兰 1800×850×1250
HZL-500W 55 3PH/380v/50HZ 9 R22 Rc2 PN1.oDN100法兰 2000×900×1300
HZL-600W 65 3PH/380v/50HZ 11.5 R22 Rc2 PN1.oDN125法兰 2100×950×1300
HZL-800W 87 3PH/380v/50HZ 15 R22 Rc2 PN1.oDN150法兰 2200×1000×1350
HZL-1000W 110 3PH/380v/50HZ 18.75 R22 Rc2 PN1.oDN150法兰 2350×1100×1450
HZL-1200W 125 3PH/380v/50HZ 22.5 R22 Rc2 PN1.oDN150法兰 2350×1100×1450
HZL-1500W 160 3PH/380v/50HZ 30 R22 Rc2 PN1.oDN200法兰 3000×1400×1750
HZL-2000W 210 3PH/380v/50HZ 37 R22 PN6DN65法兰 PN1.oDN200法兰 3200×1600×1900
HZL-3000W 320 3PH/380v/50HZ 45 R22 PN6DN65法兰 PN1.oDN250法兰 3600×1750×2000

技术参数

Technical paramete

进气压力
incoming air
pressure
压力损失
pressure
loss
压力露点
pressure
dewpoint
入口温度
incoming air
temperature
冷却水工作压力
pressure ofcooling water
耗水量
water consumption
额定处理量(ε)
fixed treatment
amounts(ε)
进水温度
incoming water
temperature
安装场地
Assembing Lieu
0.7~1.0Mpa ≤0.02 Mpa 2~10℃ ≤60℃ 0.2~0.4Mpa ε × 0.15t/h ≤35℃ 场地平整,无需地基
Space is neat,do not need foundation.
首页  ꄲ  干燥机  ꄲ  HZL系列冷冻式水冷干燥机(低温型)